Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AATFA8599B1ZT
Call 08047646172 79% Response Rate
Usage/Application | Green House |
Type | Duct Mounted Fan |
Power | 110-190 W |
Fan Speed | 1000-1400 RPM |
Material | Stainless Steel |
Frequency | 50 Hz |
Size | 560 x 560 x 425 mm |
Voltage | 220 V |
Air Flow | 3900-5800 cfm |
View Complete details
Color | Transparent |
Usage/Application | Greenhouse |
Size | 2.75 x 25 mtr |
Type | Single Sided |
Brand | AP |
Pack Type | Roll |
View Complete details
Material | HDPE |
Diameter | customized |
Life | Yes |
Guarantee | yes |
Brand | Agriplast |
Country of Origin | Made in India |
View Complete details
Material | Plastic |
Color | Black |
Packaging Type | Roll |
Pattern | Plain |
Thickness | 0.4 - 1.4 mm |
Length Per Roll | 100 mtrs |
Usage/Application | Green House |
View Complete details
Size | 3/4'' |
Usage/Application | Construction |
Brand | Agriplast |
Material | Stainless Steel |
Finish | Polished |
Packaging Type | Packet |
Head Shape | Hex |
Length | 1 - 3 inches |
View Complete details
Color | Blue, Red |
Usage/Application | Industrial |
Pattern | Plain |
Packaging Type | Roll |
Diameter | 10-20 mm |
Length | 1800 m |
I Deal In | New Only |
Strength | 44 Kg |
Material | Polypropylene |
View Complete details
Usage/Application | Industrial |
Shape | Angle |
Thickness | 0.8 - 5 mm |
Material | Aluminium |
Length | 10 Feet |
Width | 40 - 45 mm |
View Complete details