Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AATFA8599B1ZT
Call 08047646172 42% Response Rate
Send Enquiry
| Adhesive Type | Self Adhesive |
| Color | Transparent |
| Usage/Application | Packaging |
| Size | 3 x 50 Meters |
| Type | Single Sided |
View Complete details
Minimum Order Quantity: 5 Unit
| Speed | 2300 rpm |
| Type | Centrifugal Fan |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Green House |
| Fan Speed | 1000-1400 RPM |
| Frequency | 50 Hz |
| Size | 560 x 560 x 425 mm |
| Voltage | 220 V |
| Air Flow | 3900-5800 cfm |
View Complete details
Minimum Order Quantity: 13 Kg
| Diameter | 2 mm |
| Usage/Application | Agriculture |
| Length | 1700 m |
| Color | Black-White |
| Pattern | Plain |
| Twine Type | Twisted |
| Packaging Type | Roll |
| Strength | 44 Kg |
| Material | Polypropylene |
View Complete details
Minimum Order Quantity: 200 Meter
| Shape | Angle |
| Usage/Application | Agriculture Green House |
| Design | Greenhouse Accessories |
| Thickness | 0.8 - 5 mm |
| Material | Aluminium |
| Length | 4 Meter |
| Width | 40 - 45 mm |
View Complete details
| Material | Plastic |
| Color | Black |
| Packaging Type | Roll |
| Pattern | Plain |
| Thickness | 0.4 - 1.4 mm |
| Length Per Roll | 100 mtrs |
| Usage/Application | Green House |
View Complete details
Minimum Order Quantity: 2 Piece
| Color | Transparent |
| Brand | AP |
| Usage/Application | Greenhouse |
| Size | 2.75 x 25 mtr |
| Type | Single Sided |
| Pack Type | Roll |
View Complete details
Minimum Order Quantity: 500 Piece
| Finish | Polished |
| Size | 3/4'' |
| Material | Stainless Steel |
| Usage/Application | Construction |
| Brand | Agriplast |
| Packaging Type | Packet |
| Head Shape | Hex |
| Length | 1 - 3 inches |
View Complete details
Minimum Order Quantity: 150 Square Meter
| Material | HDPE |
| Length | 100 m |
| GSM | 100 GSM |
| Color | Black |
View Complete details