Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AATFA8599B1ZT
Call 08048924452 64% Response Rate
Minimum Order Quantity: 6000000 Square Meter
Usage/Application | Agriculture |
Shape | Rectangular |
Structure | Galvanized Structure |
Brand | Agriplast |
Built Type | Prefab |
Height Of Structure | Up to 8 m |
Top Ventilation | 1.2 m to 1.3 m |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Agriculture Greenhouses.
Fearures:
Reduction in labor cost
Less fertilizer requirement, thus reduction in fertilizer cost.
Low water requirement thus saving in water
View Complete details
Minimum Order Quantity: 3376000 Square Meter
Usage/Application | Poly House |
Shape | Dome |
Built Type | Prefab |
Gsm | 150 GSM |
Pattern | Plain |
Tensile Strength at Break | 20 Micron |
Length | 4.5 - 9 m |
View Complete details
Shape | Dome Shaped |
Built Type | Prefab |
Usage/Application | Green House |
Structure | Galvanized Structure |
Brand | Agriplast |
Height Of Structure | Up to 8 m |
Top Ventilation | 1.2 m to 1.3 m |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Greenhouse Structure.
View Complete details
Built Type | Prefab |
Structure | Galvanized Structure |
Usage/Application | Agriculture |
Brand | Agriplast |
Gsm | 400 GSM |
Gutter Height | 4 m |
Height | 7 m |
Height Of Structure | Up to 8 m |
Frame Material | Gl |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Agriculture Polyhouse.
View Complete details
3.5/5
Rated by 12 Users