Jankipuram, Lucknow, Uttar Pradesh
GST No. 09AATFA8599B1ZT
Call 08047646172 48% Response Rate
Send Enquiry
| Shade Rate | 90 % |
| Material | HDPE Plastic |
| Width | 2.5m |
| Thickness | 100 gsm |
| Usage/Application | Outdoor |
| Built Type | Prefab |
| Packaging Type | Roll |
| Color | White |
| Surface Finishing | Coated |
| Shape | Crop Support Net |
| Length | 25 - 50 mtr |
View Complete details
Minimum Order Quantity: 225 Square Meter
| Shade Rate | 50 % |
| Material | HDPE Plastic |
| Length | 50 m |
| GSM | 120 |
| Thickness | 1.5 mm |
| Brand | Agriplast |
View Complete details
| Material | HDPE Plastic |
| Color | Black |
| Usage/Application | Agriculture |
| Packaging Type | Roll |
| Built Type | Prefab |
| Length | 70 m - 90 m |
View Complete details
| Built Type | Prefab |
| Usage/Application | Green House |
| Color | White |
| Surface Finishing | Coated |
| Packaging Type | Roll |
| Features | Easily Assembled |
| Length | 75 - 100 m |
View Complete details
Minimum Order Quantity: 210 Square Meter
| Shade Rate | 50 % |
| GSM | 120 |
| Thickness | 1.5 mm |
| Built Type | Prefab |
| Usage/Application | Agriculture |
| Color | Green |
| Surface Finishing | Coated |
| Brand | Agriplast |
| Length | 50 m |
| Material | UV Stabilize |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of HDPE Green Shade Net House.
View Complete details
| Brand | Agriplast |
| Built Type | Prefab |
| Packaging Type | Roll |
| Color | White |
| Length | 50 meters |
View Complete details
Minimum Order Quantity: 200 Square Meter
| Material | UV Stabilize |
| GSM | 63 |
| Thickness | 1.5 mm |
| Color | White |
| Packaging Type | Roll |
| Built Type | Prefab |
| Brand | Agriplast |
| Length | 50 m |
| Width | 4m |
View Complete details
Minimum Order Quantity: 440 Square Meter
| Length | 100 m |
| GSM | 120 |
| Thickness | 2 mm |
| Technique | Woven |
| Packaging Type | Roll |
| Size | 4.4 MeterX 100meter |
| Usage/Application | Agricultural |
View Complete details